Usage Statistics for dancingcowcheese.com

Summary Period: April 2007
Generated 02-May-2007 02:13 CDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for April 2007
Total Hits 11934
Total Files 9662
Total Pages 1070
Total Visits 628
Total KBytes 60385
Total Unique Sites 500
Total Unique URLs 123
Total Unique Referrers 85
Total Unique User Agents 141
. Avg Max
Hits per Hour 16 474
Hits per Day 397 851
Files per Day 322 797
Pages per Day 35 58
Visits per Day 20 30
KBytes per Day 2013 5427
Hits by Response Code
Code 200 - OK 9662
Code 206 - Partial Content 11
Code 304 - Not Modified 1739
Code 404 - Not Found 520
Code 405 - Method Not Allowed 2

Daily Statistics for April 2007
Day Hits Files Pages Visits Sites KBytes
1 282 2.36% 193 2.00% 30 2.80% 19 3.03% 19 3.80% 1077 1.78%
2 650 5.45% 619 6.41% 49 4.58% 29 4.62% 31 6.20% 3198 5.30%
3 380 3.18% 356 3.68% 31 2.90% 27 4.30% 26 5.20% 1725 2.86%
4 520 4.36% 501 5.19% 58 5.42% 26 4.14% 45 9.00% 2797 4.63%
5 344 2.88% 235 2.43% 25 2.34% 14 2.23% 19 3.80% 1281 2.12%
6 645 5.40% 456 4.72% 45 4.21% 22 3.50% 22 4.40% 3695 6.12%
7 161 1.35% 141 1.46% 19 1.78% 13 2.07% 13 2.60% 742 1.23%
8 552 4.63% 251 2.60% 25 2.34% 17 2.71% 16 3.20% 2326 3.85%
9 435 3.65% 350 3.62% 39 3.64% 25 3.98% 24 4.80% 1892 3.13%
10 202 1.69% 185 1.91% 34 3.18% 24 3.82% 23 4.60% 902 1.49%
11 294 2.46% 205 2.12% 30 2.80% 12 1.91% 14 2.80% 1121 1.86%
12 322 2.70% 304 3.15% 30 2.80% 19 3.03% 20 4.00% 1637 2.71%
13 502 4.21% 423 4.38% 44 4.11% 27 4.30% 30 6.00% 2201 3.65%
14 310 2.60% 271 2.80% 20 1.87% 15 2.39% 33 6.60% 1392 2.31%
15 214 1.79% 194 2.01% 24 2.24% 21 3.34% 51 10.20% 1065 1.76%
16 368 3.08% 330 3.42% 24 2.24% 16 2.55% 17 3.40% 1660 2.75%
17 621 5.20% 448 4.64% 48 4.49% 25 3.98% 28 5.60% 3502 5.80%
18 511 4.28% 381 3.94% 53 4.95% 25 3.98% 26 5.20% 2450 4.06%
19 498 4.17% 369 3.82% 42 3.93% 21 3.34% 53 10.60% 2446 4.05%
20 277 2.32% 255 2.64% 29 2.71% 21 3.34% 23 4.60% 1812 3.00%
21 45 0.38% 30 0.31% 13 1.21% 11 1.75% 11 2.20% 167 0.28%
22 236 1.98% 197 2.04% 47 4.39% 29 4.62% 29 5.80% 809 1.34%
23 280 2.35% 255 2.64% 33 3.08% 14 2.23% 17 3.40% 2413 4.00%
24 438 3.67% 410 4.24% 56 5.23% 30 4.78% 26 5.20% 2652 4.39%
25 313 2.62% 254 2.63% 34 3.18% 19 3.03% 20 4.00% 1597 2.65%
26 440 3.69% 372 3.85% 39 3.64% 29 4.62% 36 7.20% 1984 3.29%
27 851 7.13% 797 8.25% 49 4.58% 24 3.82% 26 5.20% 5427 8.99%
28 325 2.72% 127 1.31% 27 2.52% 19 3.03% 22 4.40% 953 1.58%
29 287 2.40% 220 2.28% 30 2.80% 19 3.03% 22 4.40% 1193 1.97%
30 631 5.29% 533 5.52% 43 4.02% 16 2.55% 18 3.60% 4268 7.07%

Hourly Statistics for April 2007
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 3 110 0.92% 2 82 0.85% 0 16 1.50% 17 498 0.82%
1 4 144 1.21% 4 124 1.28% 0 26 2.43% 21 617 1.02%
2 3 100 0.84% 2 66 0.68% 0 18 1.68% 11 339 0.56%
3 1 48 0.40% 1 37 0.38% 0 15 1.40% 6 195 0.32%
4 4 129 1.08% 3 111 1.15% 0 19 1.78% 19 565 0.94%
5 8 241 2.02% 6 191 1.98% 1 35 3.27% 33 985 1.63%
6 8 244 2.04% 5 177 1.83% 0 24 2.24% 34 1024 1.70%
7 16 496 4.16% 12 373 3.86% 1 32 2.99% 66 1989 3.29%
8 20 600 5.03% 18 550 5.69% 2 62 5.79% 90 2709 4.49%
9 22 685 5.74% 20 619 6.41% 1 56 5.23% 114 3421 5.67%
10 23 700 5.87% 16 490 5.07% 1 48 4.49% 88 2655 4.40%
11 18 562 4.71% 15 471 4.87% 1 58 5.42% 88 2649 4.39%
12 40 1211 10.15% 38 1153 11.93% 2 68 6.36% 243 7297 12.08%
13 22 669 5.61% 19 592 6.13% 2 66 6.17% 117 3503 5.80%
14 24 732 6.13% 19 586 6.06% 1 53 4.95% 102 3047 5.05%
15 21 645 5.40% 17 526 5.44% 1 52 4.86% 105 3148 5.21%
16 30 914 7.66% 21 655 6.78% 2 76 7.10% 162 4872 8.07%
17 24 737 6.18% 17 534 5.53% 2 71 6.64% 98 2944 4.88%
18 20 604 5.06% 18 556 5.75% 1 57 5.33% 185 5537 9.17%
19 26 797 6.68% 21 653 6.76% 2 79 7.38% 143 4276 7.08%
20 6 187 1.57% 5 164 1.70% 0 23 2.15% 32 971 1.61%
21 14 431 3.61% 11 359 3.72% 1 49 4.58% 102 3075 5.09%
22 11 336 2.82% 9 293 3.03% 1 32 2.99% 52 1546 2.56%
23 20 612 5.13% 10 300 3.10% 1 35 3.27% 84 2527 4.18%

Top 30 of 123 Total URLs
# Hits KBytes URL
1 538 4.51% 167 0.28% /flash.txt
2 463 3.88% 3123 5.17% /
3 338 2.83% 1482 2.45% /corporatestyle.css
4 325 2.72% 666 1.10% /picts/menu.gif
5 323 2.71% 3180 5.27% /flash/image1.jpg
6 322 2.70% 112 0.18% /picts/menuon.gif
7 316 2.65% 4460 7.39% /imagechanger.swf
8 315 2.64% 5502 9.11% /logo.swf
9 313 2.62% 23 0.04% /javascripts.js
10 310 2.60% 1425 2.36% /pop-closeup.js
11 308 2.58% 480 0.80% /header.js
12 306 2.56% 17 0.03% /picts/spacer.gif
13 304 2.55% 794 1.31% /menu.js
14 304 2.55% 361 0.60% /picts/background-picture-end.gif
15 304 2.55% 446 0.74% /picts/bar.gif
16 302 2.53% 843 1.40% /picts/background-menu.gif
17 301 2.52% 739 1.22% /picts/flash-icon.jpg
18 300 2.51% 47 0.08% /pageheight.js
19 298 2.50% 118 0.20% /copyright.js
20 298 2.50% 62 0.10% /picts/background-bottom-shade.gif
21 297 2.49% 116 0.19% /copyright-allwebco.js
22 293 2.46% 1018 1.69% /picts/menu-top.gif
23 281 2.35% 409 0.68% /picts/background.jpg
24 262 2.20% 4221 6.99% /picts/home.jpg
25 200 1.68% 1677 2.78% /flash/image2.jpg
26 145 1.22% 1203 1.99% /flash/image3.jpg
27 124 1.04% 1001 1.66% /flash/image4.jpg
28 103 0.86% 945 1.57% /flash/image5.jpg
29 92 0.77% 705 1.17% /flash/image6.jpg
30 84 0.70% 413 0.68% /about.htm

Top 10 of 123 Total URLs By KBytes
# Hits KBytes URL
1 315 2.64% 5502 9.11% /logo.swf
2 316 2.65% 4460 7.39% /imagechanger.swf
3 262 2.20% 4221 6.99% /picts/home.jpg
4 323 2.71% 3180 5.27% /flash/image1.jpg
5 463 3.88% 3123 5.17% /
6 200 1.68% 1677 2.78% /flash/image2.jpg
7 338 2.83% 1482 2.45% /corporatestyle.css
8 310 2.60% 1425 2.36% /pop-closeup.js
9 145 1.22% 1203 1.99% /flash/image3.jpg
10 293 2.46% 1018 1.69% /picts/menu-top.gif

Top 10 of 14 Total Entry Pages
# Hits Visits URL
1 463 3.88% 426 68.16% /
2 84 0.70% 40 6.40% /about.htm
3 63 0.53% 31 4.96% /gallery3.htm
4 71 0.59% 25 4.00% /gallery1.htm
5 78 0.65% 22 3.52% /gallery.htm
6 73 0.61% 22 3.52% /gallery2.htm
7 50 0.42% 21 3.36% /contact.htm
8 40 0.34% 14 2.24% /links.htm
9 24 0.20% 13 2.08% /resources.htm
10 4 0.03% 4 0.64% /webalizer/

Top 10 of 15 Total Exit Pages
# Hits Visits URL
1 463 3.88% 337 54.27% /
2 84 0.70% 46 7.41% /about.htm
3 71 0.59% 38 6.12% /gallery1.htm
4 73 0.61% 37 5.96% /gallery2.htm
5 50 0.42% 30 4.83% /contact.htm
6 63 0.53% 26 4.19% /gallery3.htm
7 40 0.34% 26 4.19% /links.htm
8 78 0.65% 23 3.70% /gallery.htm
9 53 0.44% 21 3.38% /ourcheese.htm
10 41 0.34% 15 2.42% /availability.htm

Top 30 of 500 Total Sites
# Hits Files KBytes Visits Hostname
1 474 3.97% 474 4.91% 3685 6.10% 1 0.16% 67.151.93.222
2 388 3.25% 100 1.03% 1536 2.54% 1 0.16% bas1-kitchener06-1096750418.dsl.bell.ca
3 361 3.02% 352 3.64% 2311 3.83% 8 1.27% pppoe-68-142-34-102.gmavt.net
4 291 2.44% 80 0.83% 658 1.09% 3 0.48% cpe-69-204-252-230.nyc.res.rr.com
5 229 1.92% 224 2.32% 1578 2.61% 5 0.80% pppoe-68-142-32-107.gmavt.net
6 189 1.58% 111 1.15% 652 1.08% 2 0.32% c-75-68-161-6.hsd1.vt.comcast.net
7 181 1.52% 137 1.42% 1212 2.01% 2 0.32% pool-71-241-129-122.burl.east.verizon.net
8 167 1.40% 64 0.66% 462 0.76% 1 0.16% dodg-cas3-67.dial.mhtc.net
9 157 1.32% 138 1.43% 1228 2.03% 3 0.48% pool-71-161-221-218.burl.east.verizon.net
10 154 1.29% 108 1.12% 1599 2.65% 1 0.16% c-75-66-96-71.hsd1.tn.comcast.net
11 129 1.08% 60 0.62% 303 0.50% 1 0.16% pool-71-245-14-148.sctnpa.east.verizon.net
12 128 1.07% 85 0.88% 1383 2.29% 1 0.16% 216-164-188-21.c3-0.atw-ubr3.atw.pa.cable.rcn.com
13 122 1.02% 69 0.71% 413 0.68% 1 0.16% cvx-ppp-66-50-50-1.coqui.net
14 120 1.01% 77 0.80% 424 0.70% 1 0.16% dpc691914027.direcpc.com
15 115 0.96% 111 1.15% 581 0.96% 4 0.64% pppoe-68-142-40-211.gmavt.net
16 110 0.92% 41 0.42% 242 0.40% 1 0.16% pool-71-240-228-13.fred.east.verizon.net
17 106 0.89% 104 1.08% 1581 2.62% 1 0.16% 71-13-64-142.static.aldl.mi.charter.com
18 101 0.85% 100 1.03% 1623 2.69% 1 0.16% 089-100-008060.ntlworld.ie
19 90 0.75% 88 0.91% 699 1.16% 1 0.16% pool-71-169-158-192.burl.east.verizon.net
20 90 0.75% 2 0.02% 21 0.04% 3 0.48% pppoe-68-142-43-108.gmavt.net
21 89 0.75% 40 0.41% 241 0.40% 1 0.16% ool-43563787.dyn.optonline.net
22 89 0.75% 57 0.59% 343 0.57% 1 0.16% watchguard-1.livingston.net
23 85 0.71% 75 0.78% 635 1.05% 1 0.16% charlot1-dhcp-205.greenmountainaccess.net
24 83 0.70% 44 0.46% 265 0.44% 1 0.16% 74-94-141-33-ma.hfc.comcastbusiness.net
25 82 0.69% 48 0.50% 287 0.48% 1 0.16% c-24-62-2-136.hsd1.ma.comcast.net
26 81 0.68% 68 0.70% 610 1.01% 1 0.16% pppoe-68-142-51-210.gmavt.net
27 73 0.61% 31 0.32% 160 0.26% 1 0.16% adsl-33-171-247.asm.bellsouth.net
28 72 0.60% 68 0.70% 788 1.30% 1 0.16% adijon-258-1-31-172.w90-6.abo.wanadoo.fr
29 71 0.59% 54 0.56% 253 0.42% 3 0.48% 208.108.120.232
30 71 0.59% 69 0.71% 114 0.19% 1 0.16% bas7-montrealak-1128544584.dsl.bell.ca

Top 10 of 500 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 474 3.97% 474 4.91% 3685 6.10% 1 0.16% 67.151.93.222
2 361 3.02% 352 3.64% 2311 3.83% 8 1.27% pppoe-68-142-34-102.gmavt.net
3 101 0.85% 100 1.03% 1623 2.69% 1 0.16% 089-100-008060.ntlworld.ie
4 154 1.29% 108 1.12% 1599 2.65% 1 0.16% c-75-66-96-71.hsd1.tn.comcast.net
5 106 0.89% 104 1.08% 1581 2.62% 1 0.16% 71-13-64-142.static.aldl.mi.charter.com
6 229 1.92% 224 2.32% 1578 2.61% 5 0.80% pppoe-68-142-32-107.gmavt.net
7 388 3.25% 100 1.03% 1536 2.54% 1 0.16% bas1-kitchener06-1096750418.dsl.bell.ca
8 128 1.07% 85 0.88% 1383 2.29% 1 0.16% 216-164-188-21.c3-0.atw-ubr3.atw.pa.cable.rcn.com
9 157 1.32% 138 1.43% 1228 2.03% 3 0.48% pool-71-161-221-218.burl.east.verizon.net
10 181 1.52% 137 1.42% 1212 2.01% 2 0.32% pool-71-241-129-122.burl.east.verizon.net

Top 30 of 85 Total Referrers
# Hits Referrer
1 4574 38.33% http://www.dancingcowcheese.com/
2 2004 16.79% - (Direct Request)
3 727 6.09% http://www.dancingcowcheese.com/imagechanger.swf
4 621 5.20% http://www.dancingcowcheese.com/gallery2.htm
5 608 5.09% http://www.dancingcowcheese.com/gallery1.htm
6 576 4.83% http://www.dancingcowcheese.com/gallery3.htm
7 415 3.48% http://www.dancingcowcheese.com/ourcheese.htm
8 371 3.11% http://www.dancingcowcheese.com/slideshow.htm
9 307 2.57% http://www.dancingcowcheese.com/gallery.htm
10 304 2.55% http://www.dancingcowcheese.com/logo.swf
11 232 1.94% http://www.dancingcowcheese.com/about.htm
12 218 1.83% http://www.dancingcowcheese.com/index.html
13 186 1.56% http://dancingcowcheese.com/
14 128 1.07% http://www.dancingcowcheese.com/availability.htm
15 123 1.03% http://www.dancingcowcheese.com/corporatestyle.css
16 97 0.81% http://www.google.com/search
17 47 0.39% http://dancingcowcheese.com/ourcheese.htm
18 45 0.38% http://www.dancingcowcheese.com/contact.htm
19 44 0.37% http://dancingcowcheese.com/imagechanger.swf
20 27 0.23% http://www.vtcheese.com/vtcheese/DancingCow/dancingcow.html
21 24 0.20% http://dancingcowcheese.com/about.htm
22 17 0.14% http://209.85.165.104/search
23 17 0.14% http://dancingcowcheese.com/gallery2.htm
24 17 0.14% http://search.yahoo.com/search
25 17 0.14% http://www.dancingcowcheese.com/links.htm
26 12 0.10% http://dancingcowcheese.com/contact.htm
27 12 0.10% http://dancingcowcheese.com/gallery1.htm
28 12 0.10% http://dancingcowcheese.com/gallery3.htm
29 12 0.10% http://www.google.co.uk/search
30 11 0.09% http://dancingcowcheese.com/logo.swf

Top 20 of 31 Total Search Strings
# Hits Search String
1 40 33.61% dancing cows
2 30 25.21% dancing cow
3 12 10.08% dancing cheese
4 5 4.20% dancing cow cheese
5 3 2.52% cow dancing
6 3 2.52% hand milked cow cheese
7 2 1.68% bobolinks cheese
8 1 0.84% a dancing cow
9 1 0.84% cheese cow
10 1 0.84% cheese cows
11 1 0.84% cheese dancing
12 1 0.84% cow break dancing
13 1 0.84% cow farm
14 1 0.84% cow phrases
15 1 0.84% cows and cheese
16 1 0.84% cows dancing
17 1 0.84% cows gallery
18 1 0.84% dacing cows
19 1 0.84% dairy cows dancing
20 1 0.84% dancing cow farm

Top 15 of 141 Total User Agents
# Hits User Agent
1 1765 14.79% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET
2 1652 13.84% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 1
3 1129 9.46% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.8.1.3) G
4 1104 9.25% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
5 713 5.97% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; .NET CLR 1
6 641 5.37% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1)
7 389 3.26% Mozilla/5.0 (Macintosh; U; Intel Mac OS X; en) AppleWebKit/41
8 287 2.40% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; FunWebProd
9 189 1.58% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; InfoP
10 188 1.58% Mozilla/4.0 (compatible; MSIE 6.0; Windows 98)
11 180 1.51% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.8.0.11)
12 179 1.50% Mozilla/5.0 (compatible; Yahoo! Slurp; http://help.yahoo.com/
13 167 1.40% Mozilla/4.0 (compatible; MSIE 5.22; Mac_PowerPC)
14 167 1.40% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1)
15 156 1.31% msnbot/1.0 (+http://search.msn.com/msnbot.htm)

Top 27 of 27 Total Countries
# Hits Files KBytes Country
1 5293 44.35% 4239 43.87% 26176 43.35% Network
2 2603 21.81% 1990 20.60% 12877 21.32% US Commercial
3 1936 16.22% 1797 18.60% 10518 17.42% Unresolved/Unknown
4 687 5.76% 365 3.78% 2741 4.54% Canada
5 221 1.85% 219 2.27% 1186 1.96% United States
6 167 1.40% 166 1.72% 1980 3.28% Ireland
7 141 1.18% 88 0.91% 488 0.81% US Educational
8 100 0.84% 72 0.75% 340 0.56% Australia
9 87 0.73% 85 0.88% 378 0.63% United Kingdom
10 76 0.64% 75 0.78% 373 0.62% Turkey
11 74 0.62% 74 0.77% 331 0.55% Non-Profit Organization
12 72 0.60% 68 0.70% 788 1.30% France
13 66 0.55% 61 0.63% 295 0.49% Finland
14 61 0.51% 58 0.60% 315 0.52% Germany
15 56 0.47% 31 0.32% 160 0.26% Mexico
16 56 0.47% 55 0.57% 270 0.45% Poland
17 46 0.39% 46 0.48% 205 0.34% Belgium
18 45 0.38% 44 0.46% 273 0.45% Greece
19 45 0.38% 44 0.46% 223 0.37% Russian Federation
20 28 0.23% 27 0.28% 121 0.20% Norway
21 24 0.20% 24 0.25% 110 0.18% US Government
22 24 0.20% 23 0.24% 110 0.18% Czech Republic
23 10 0.08% 10 0.10% 34 0.06% Lithuania
24 8 0.07% 4 0.04% 32 0.05% Seychelles
25 4 0.03% 4 0.04% 30 0.05% China
26 3 0.03% 3 0.03% 22 0.04% Brazil
27 1 0.01% 1 0.01% 8 0.01% Israel


Generated by Webalizer Version 2.01